Share to
Product Description
Diameter | 6 8 10 12 14 16 18 20 22 25 28 30 32 40 50mm |
Length | 9-12m or as requirement |
Type | Carbon steel bar |
Grade | BS4449 460B 500B ASTM A615 Gr40 Gr60 GB HRB400 HRB500 |
Application | Construction |
Packing | Standard seaworthy package or on customers' requirement |
Trade terms | FOB EXW CFR CIF |
Payment terms | L/C at sight or USANCE L/C or TT |
Delivery time | Within 25-30 days after receiving deposit |
Size(mm) | Weight(kg/m) | Weight(kg/pcs) | Quantity(1 tons/pcs) | ||
Length 6m | Length 12m | Length 6m | Length 12m | ||
6 | 0.222 | 1.332 | 2.664 | 751 | 375 |
8 | 0.395 | 2.37 | 4.74 | 422 | 211 |
10 | 0.617 | 3.702 | 7.404 | 270 | 135 |
12 | 0.888 | 5.328 | 10.656 | 188 | 94 |
14 | 1.21 | 7.26 | 14.52 | 138 | 69 |
16 | 1.58 | 9.48 | 18.96 | 106 | 53 |
18 | 2 | 12 | 24 | 83 | 42 |
20 | 2.47 | 14.82 | 29.64 | 67 | 34 |
22 | 2.98 | 17.88 | 35.76 | 56 | 28 |
25 | 3.85 | 23.1 | 46.2 | 43 | 22 |
28 | 4.83 | 28.98 | 57.96 | 35 | 17 |
32 | 6.31 | 37.86 | 75.72 | 26 | 13 |
36 | 7.99 | 47.94 | 95.88 | 21 | 10 |
40 | 9.87 | 59.22 | 118.44 | 17 | 8 |
50 | 15.42 | 92.52 | 185.04 | 11 | 5 |
FAQ